B.R.S.A SHOOTER ACHIEVEMENTS
FOR THE YEAR 2016-2017
Â
- XVI KSS Shooting Competition from 20th to 26th Feb 2016 held at Kerala and from our academy 2 shooters represented Karnataka State shooting team in this competition.
Mr. K. Purushotham & Mr. Sagar Singh Bedi.
- KSRA NOVICE Shooting Competition 17th July 2016 from our 18 shooters represented Bangalore rifle Shooters academy and won total 12 Medals to academy
S.NO | NAME OF SHOOTER | EVENT | RESULT |
1 | Shruthi Narayan M G | 10m Open Sight Women | Gold |
2 | Shruthi Narayan M G | 10m Open Sight Junior Women | Gold |
3 | Shruthi Narayan M G | 10m Open Sight Youth Women | Gold |
4 | Jayanth Kumar B P | 10m Open Sight Youth Men | Silver |
5 | Jayanth Kumar B P | 10m Open Sight Junior Men | Silver |
6 | Amogha U | 10m Open Sight Women | Silver |
7 | Amogha U | 10m Open Sight Junior Women | Silver |
8 | Amogha U | 10m Open Sight Youth Women | Silver |
S.N | Name Of The Shooters | Event | Results |
1 | Soujanya Shinde | Â
10m air Rifle O.S women Team  |
Â
Gold  |
2 | Amogha U | ||
3 | Shruthi Narayan M G |
S.N | Name Of The Shooters | Event | Results |
1 | Apoorva U | Â
10m air Rifle O.S women Junior Team  |
Â
Gold  |
2 | Amogha U | ||
3 | Shruthi Narayan M G |
S.N | Name Of The Shooters | Event | Results |
1 | Jayanth Kumar B P | Â
10m air Rifle O.S Junior Men Team  |
Â
Gold  |
2 | Snehit Swamy | ||
3 | Kushal Sharma |
S.N | Name Of The Shooters | Event | Results |
1 | Prakash Nayak | Â
10m air Rifle O.S Junior Men Team  |
Â
Bronze  |
2 | Channamallesh G K | ||
3 | Suvad yuti majunder |
- KSRA Annual Games 2016 from 15th to 24th July 2016 from our academy 7 shooter represented B.R.S.AÂ in this competition and our shooters won 5 medals to academy
S.NO | NAME OF SHOOTER | EVENT | RESULT |
1 | Purushotham.K | ISSF 10m Air Rifle Men | Gold |
2 | Sagar Singh Bedi | 50m Free Pistol Men | Gold |
3 | Tanvi Gajanan Y | ISSF 10m Air Rifle junior women | Bronze |
4 | Mauli Kawalad | N.R 10m Air Rifle junior women | Gold |
5 | Tanvi Gajanan Y | N.R 10m Air Rifle junior women | Silver |
- Mr. Purushotham K represented Karnataka State Shooting Team In 35th National Games held at Kerala from 31st Jan to 14th Feb 2015
- 8th South Zone Shooting competition held at Madurai from20th to 25th Sep 2016 and from our academy 4 shooters represented KSRA in this Competition
- XXVI G.V Mavlankara Shooting Competition held at Mumbai from 3rd to 15th Nov 2016 and from our academy 3 shooters represented KSRA in this Competition.
- 60th National Shooting Competition held at Pune 12th to 26th December 2016 and from our academy 4 shooters represented KSRA in this competition and 4 shooters achieved the  RENOWNED SHOT. Certificate. And Purushothm.K won the Silver medal in 10m Air rifle Civilian team event.
- KARNATAKA STATE OLYMPIC GAMES â 2017 held at Sports Authority of India Shooting range Bangalore From 3rd to10th February 2017 and from our academy 4 shooters participated in this competition and won 5 medals to our academy.
S.NO | NAME OF SHOOTER | EVENT | RESULT |
1 | Purushotham.K | ISSF 10m Air Rifle Men Team | Silver |
2 | Sagar Singh Bedi | ISSF 10m Air Pistol Men | Gold |
3 | Soujanya S | ISSF 10m Air Pistol women Team | Gold |
4 | Sagar Singh Bedi | ISSF Free Pistol Men | Silver |
5 | Sagar Singh Bedi | ISSF Free Pistol Men team | Gold |
- Â We are Successfully conducted our 1st Bangalore Rifle Shooters Academy Open Shooting Competition 2016 In BRSA Shooting Range Widia Layout, Chandra layout Main Road, Bangalore-40 From 26th to 29th May 2016 with a view to promote Sports Shooting Game in the Karnataka State. And more than 300 shooters participated from various Associations, Clubs, and units of Karnataka State. And we are given cash price of Rs.40000/- amount to ISSF medal winners.
Â
B.R.S.A SHOOTER ACHIEVEMENTS
FOR THE YEAR 2017-2018.
- 17th KSS Shooting Competition held at New Delhi at Dr. Karni Singh Shooting range from 26th to July to 1st August 2017 and from our academy 2 shooters represented Karnataka State shooting team in this competition.
Sagar Singh bedi & Soujanya S in 10m Air Pistol events
- KSRA Annual Games 2017 from 12th to 20th June 2017 from our academy 18 shooter represented B.R.S.AÂ in this competition and our shooters won 5 medals to academy
S.NO | NAME OF SHOOTER | EVENT | RESULT |
1 | Sagar Singh Bedi | ISSF 10m Air Pistol Junior Men | Gold |
2 | Sagar Singh Bedi | 25m Std Pistol Men | Gold |
3 | Soujanya S | ISSF 10m Air Pistol women | Bronze |
4 | Mauli Kawalad | ISSF 10m Air Rifle junior women | Bronze |
5 | Thejas Kumar C | N.R10m Air Pistol junior men | Silver |
6 | Tejashree S | N.R10m Air Pistol women | Silver |
7 | Shruthi Narayana M G | N.R10m Air Pistol Junior women | Gold |
8 | Sai Sambhrama R | N.R10m Air Pistol junior women | Silver |
9 | Sai Sambhrama R | N.R10m Air Pistol Youth women | Gold |
- 27th G.V Mavlankara Shooting Competition held at Mumbai from 14th to 26th September 2017 and from our academy 11 shooters represented KSRA in this Competition.
S N | Name of the Shooter | Event/Category |
1 | Sai Sambhrama R | 10M AP |
2 | Divya T S | 10M AP |
3 | Tejashree S | 10M AP |
4 | Gouthamabuddha | 10M AP |
5 | Pavan G C | 10M AP |
6 | Kushal Sharma | 10M AR |
7 | Kishan A Naik | 10M AR |
8 | Jayanth Kumar B P | 10M AR |
9 | Shruthi Narayana M G | 10M AP |
10 | Suhas Sagar | 10M AR |
11 | Mauli Kawalad | 10M AR |
- 9th South Zone Shooting competition held at Chennai from 23rd to 27th august 2017 and from our academy 14 shooters represented KSRA in this Competition
Sl No | Name of the Shooter | Event/Category | Position |
1 | Kushal Sharma | 10M AR | |
2 | Suhas Sagar | 10M AR | |
3 | Gouthamabuddha | 10M AP | |
4 | Pavan G C | 10M AP | |
5 | Kishan A Naik | 10M AR | |
6 | Sai Sambhrama R | 10M AP | |
7 | Thejas Kumar C | 10M AP | |
8 | Mauli Kawalad | 10M AR | |
9 | Tejashree S | 10M AP | |
10 | Jayanth Kumar B P | 10M AR | |
11 | Shruthi Narayana M G | 10M AP YW | Silver |
12 | Divya T S | 10M AP | |
13 | Soujanya S | 10M AP | |
14 | Sagar Singh Bedi | 50M FP ISSf JM, 10M AP ISSF M, 10M AP ISSF JM | 2 Gold 1 Silver |
- 61th National Shooting Competition held at Thiruvananthapuram from 11th to 31st December 2017 and from our academy 4 shooters represented KSRA in this competition and 8 shooters achieved the  RENOWNED SHOT. Certificate.
S No | Name of the Shooter | Event/Category |
1 | Soujanay S | 10M AP |
2 | Sagar Singh Bedi | 10 M AP , 25M STD Pistol & 50M FP |
3 | Kiran Raju V | 10M AR |
4 | Suhas Sagar | 10M AR |
5 | Sri Krishna N | 10M AR |
6 | Sai Sambhrama R | 10M AP |
7 | Kishan A Naik | 10M AR |
8 | Shruthi Narayana M G | 10M AP |
- 1st Hubballi open Shooting championship 2018 held at Hubballi from 23rd to 30th January 2018, and from our academy 6shooters participated in this competition.
S No | Name of the Shooter | Event/Category | Â
Position |
1 | Divya TS | ISSF 10m Air Pistol women | Gold |
2 | Kushal Sharma | 10M Air rifle NR | |
3 | Shashank MD | 10m Open Sight | |
4 | Prajwal K | 10m open Sight | |
5 | Pawan Kumar H | 10m Open sight | |
6 | Jayanth kumar BP | 10m Air rifle NR |
- We are Successfully conducted our 2nd Bangalore Rifle Shooters Academy Open Shooting Competition 2017 In BRSA Shooting Range Widia Layout, Chandra layout Main Road, Bangalore-40 From 28th Oct TO 4th November – 2017 with a view to promote Sports Shooting Game in the Karnataka State. And in 2nd BRSA coopetition more than 450 shooters participated from all over the country and also various Indian Army shooting units (MLIRC, MIRC, PRTC, & MRC WELLINGTON) participated in this competition in various 34 events
And we are given cash price of Rs.56000/- to Open Challengers cup medal winners, and Rs.40000/- amount to ISSF events medal winners.
Â
B.R.S.A SHOOTER ACHIEVEMENTS
FOR THE YEAR 2018-2019
Â
1.18th KSS Shooting Competition held at New Delhi at Dr. Karni Singh Shooting range from 12th to 25th June 2018 and from our academy 3 shooters represented Karnataka State shooting team in this competition.
S.N | Name of the Shooter | Event/Category |
1 | SAGAR SINGH BEDI | 10M AIR PISTOL & 50M FP |
2 | SOUJANYA S | 10M AIR PISTOL |
2 | KISHAN A NAIK | 10M AIR RIFLE |
- KSRA State level Shooting Competition 2018, from 29th June to 8th July 2018 at SAI Shooting ranges Bangalore from our academy total 30 shooters represented Bangalore rifle Shooters academy and won total 12 Medals to academy.
S.N | NAME OF SHOOTER | EVENT | RESULTs |
1 | SAGAR SINGH BEDI | ISSF 10m Air Pistol Men | Bronze |
2 | SAGAR SINGH BEDI | ISSF 10m Air pistol Junior men | Gold |
3 | SAGAR SINGH BEDI | 50m Free Pistol Men | Gold |
4 | SAGAR SINGH BEDI | Air Pistol C.O.C | Gold |
5 | DIVYA TS | ISSF10m Air Pistol women | Gold |
6 | DIVYA TS | NR 10m Air Pistol women | Silver |
7 | TEJASHREE S | ISSF 10m Air Pistol women | Bronze |
8 | SRUTHI NARAYANA.MG | ISSF 10m Air Pistol Junior women | Silver |
9 | SRUTHI NARAYANA.MG | ISSF 10m Air Pistol youth women | Silver |
10 | SHASHANK M.D | ISSF 10m Air Pistol youth Men | Bronze |
11 | SHASHANK M.D | NR 10m Air Pistol Junior Men | Gold |
12 | SHASHANK M.D | NR 10m Air Pistol Youth Men | Gold |
13 | GOUTHAMA BUDDHA | NR 10m Air Pistol Men | Silver |
14 | ASHISH R MEIT | NR 10m Air Pistol Under 15 Youth Men | Bronze |
Â
Team Events results
S.N | Name Of The Shooters | Event | Results |
1 | SOUJANYA SHINDE | Â
ISSF 10m Air Pistol Women Team  |
Â
Gold  |
2 | DIVYA TS | ||
3 | SHRUTHI NARAYAN M G |
S.N | Name Of The Shooters | Event | Results |
1 | PURUSHOTHAM K | Â ISSF 10m Air Pistol Men Team | Â
Gold  |
2 | SAGAR SINGH BEDI | ||
3 | GOUTHAMA BUDDHA |
S.N | Name Of The Shooters | Event | Results |
1 | TEJASHREE S | Â
NR 10m Air Pistol Women Team  |
Â
Gold  |
2 | DIVYA TS | ||
3 | NAVYA BHANOO |
S.N | Name Of The Shooters | Event | Results |
1 | PURUSHOTHAM K | Â NR 10m Air Pistol Men Team | Â
Gold  |
2 | SHASHANK M.D | ||
3 | GOUTHAMA BUDDHA |
S.N | Name Of The Shooters | Event | Results |
1 | SAGAR SINGH BEDI | Â 10m Air Pistol Mixed Event | Â
Gold  |
2 | DIVYA TS |